FULL GRANNY FLAT IN LOWER LEVEL ! This property is perfectly located within walking distance to a beach on Lake Ontario, Confederation Park/Wild Waterworks, as well as highway access and several amenities! Complete with a beautiful full granny flat in the lower level with large windows and loads of natural light! The Main level features 2 bedrooms & 2 bathrooms (primary bedroom with 2pc ensuite), modern kitchen open to the living room which features a gas fireplace and stylish built in shelving . The sunroom off of the kitchen provides a secondary place to relax , and enjoy the view! The lower level granny flat with 1 OR 2 bedrooms, 4pc bath, and a full modern kitchen open to the living room. One of the two lower level bedrooms could easily be used for those living in the upper level as it is separated from the granny flat. We invite you to come have a look, this could be the property you have been waiting for! Could 10 Frances be your next address? (id:40508)
MLS® Number | 40354678 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | None |
Features | Park/reserve, Sump Pump, In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1017 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 14'1'' x 14'10'' | ||
Lower Level | 4pc Bathroom | 6'6'' x 7'10'' | ||
Lower Level | Kitchen | 11'11'' x 8'4'' | ||
Lower Level | Bedroom | 13'9'' x 11'5'' | ||
Lower Level | Bedroom | 13'0'' x 11'2'' | ||
Main Level | Bedroom | 11'3'' x 11'5'' | ||
Main Level | Full Bathroom | 5'8'' x 3'0'' | ||
Main Level | Primary Bedroom | 13'0'' x 9'9'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 11'4'' x 12'8'' | ||
Main Level | Living Room | 14'7'' x 13'11'' | ||
Main Level | Kitchen | 14'3'' x 11'3'' |
https://www.realtor.ca/real-estate/25111295/10-frances-avenue-stoney-creek
Contact us for more information