Brand new semi-detached duplex to be built. Main unit consists of the basement and first floor for 2,100 sqft of finished living space with 4 bedrooms and 2 1/2 bathrooms. The upper unit consists of the second floor with 1,589 sqft of finished living space and 4 bedrooms and 2 1/2 bathrooms as well. 2 attached garages. (id:40508)
MLS® Number | 40449359 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2658 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'8'' x 9'1'' | ||
Second Level | Bedroom | 9'8'' x 9'7'' | ||
Second Level | Bedroom | 9'8'' x 9'7'' | ||
Second Level | Bedroom | 10'8'' x 12'1'' | ||
Second Level | Kitchen | 10'8'' x 16'4'' | ||
Second Level | Living Room | 10'1'' x 20'9'' | ||
Basement | Bedroom | 9'5'' x 9'2'' | ||
Basement | Bedroom | 9'5'' x 9'2'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Recreation Room | 15'7'' x 15'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'3'' x 10'3'' | ||
Main Level | Bedroom | 10'3'' x 9'9'' | ||
Main Level | Kitchen | 15'11'' x 7'1'' | ||
Main Level | Living Room | 15'11'' x 9'9'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25798581/102-spruce-street-unit-b-cambridge
Contact us for more information