Attention First time home buyers or Investors!! This home is located in the desirable north Woodstock area, walking distance to the downtown core as well as public parks and schools. This 1.5 story home features 3 bedrooms and a full bathroom with a recently installed tub! Other recent updates include an updated rec room in the basement with new floors as well as a new deck outback. More features of the home include original hardwood floors through the main level, side by side parking out front as well as a large storage room in the basement perfect for a workshop. Walking into the fully fenced backyard you will find mature trees that provide an abundance of privacy! This home is zoned R2 so it has the potential to have an in-law suite or legal apartment in the basement. Book your showing today! (id:40508)
MLS® Number | 40388366 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1080 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 13'8'' x 13'3'' | ||
Second Level | Bedroom | 18'7'' x 10'0'' | ||
Basement | Storage | 29' x 10'7'' | ||
Basement | Storage | 9' x 9'7'' | ||
Basement | Laundry Room | 15'2'' x 11'4'' | ||
Basement | Recreation Room | 22'8'' x 10'4'' | ||
Main Level | Bedroom | 10'5'' x 9'6'' | ||
Main Level | Bedroom | 10'1'' x 9'6'' | ||
Main Level | 4pc Bathroom | 7'6'' x 5'9'' | ||
Main Level | Kitchen | 13'8'' x 11'4'' | ||
Main Level | Dining Room | 9'9'' x 11'4'' | ||
Main Level | Living Room | 13'10'' x 11'4'' | ||
Main Level | Foyer | 5'11'' x 9'3'' |
https://www.realtor.ca/real-estate/25364469/106-victoria-street-n-woodstock
Contact us for more information