Welcome to 1105 Main St. East in Cambridge! This brand new, never lived in, executive home boasts over 3,900 sq ft of luxurious living space. The high end finishes & attention to detail are sure to impress as you step through the covered front entrance into the spacious foyer which features an abundance of built-ins & access to the double car garage. The open-concept formal Living Rm & Dining Rm offer lots of space to entertain your guests & the gourmet kitchen will WOW you with the large island, white cabinetry & built-in stainless steel appliances. Spend your evenings relaxing in the expansive main floor family room with built-ins including a fireplace. Upstairs you will find a spacious primary bedroom suite with a large walk-in closet with built-ins & a 5-piece spa-like ensuite. There are 3 additional good-sized bedrooms along with a home office & laundry room on the upper level. This beautiful home is situated on a huge 66 x 425 ft lot & just minutes to all amenities, with easy access to the 401 and 403 for an easy commute to Burlington, Oakville, Waterloo, Kitchener, Brantford and surrounding areas. Don’t wait - book your appointment today! (Fencing and landscaping to be completed when weather permitting. Rent to own options also available ! Ask for details (id:40508)
MLS® Number | 40371131 |
Property Type | Single Family |
Community Features | Quiet Area |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4100 |
Type | House |
Utility Water | Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 426 Ft |
Size Frontage | 66 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | (h)r4 - Low Density Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'9'' x 13'0'' | ||
Second Level | Office | 9'0'' x 7'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 17'7'' x 11'0'' | ||
Second Level | Bedroom | 19'6'' x 13'3'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 25'2'' x 19'6'' | ||
Main Level | Family Room | 25'2'' x 22'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'6'' x 13'6'' | ||
Main Level | Dining Room | 19'6'' x 13'6'' | ||
Main Level | Kitchen | 22'0'' x 15'8'' |
https://www.realtor.ca/real-estate/25235404/1105-main-street-e-cambridge
Contact us for more information