Welcome to 125 Mill St, in the beautiful town of Elora! This property is a nature lovers dream. Surrounded by mature trees, the naturalized yard is a haven for wildlife. Sitting just a few steps away from the Grand River and Bissel Park where you have access to canoeing kayaking, fishing, the Farmer’s Market and other seasonal activities. The Elora Cataract trail and conservation areas are within walking distance. Schools and shopping are also only a few blocks away. Take in the exceptional view from the light and airy dining room and step out onto the large deck to hear the waterfall, bird song and see geese fly overhead. There is lots of room to entertain family and friends for both al fresco meals and all the traditional celebrations. This home has tons of potential for its next owners to maintain its lovely character, while bringing it to 2023! Come see it for yourself! (id:40508)
MLS® Number | 40383320 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Furnace, Water Heater |
Features | Backs On Greenbelt, Park/reserve, Conservation/green Belt |
Rental Equipment Type | Furnace, Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | See Remarks |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1009.3400 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 128 Ft |
Size Frontage | 69 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 16'6'' x 20'11'' | ||
Basement | Storage | 11'8'' x 10'1'' | ||
Lower Level | Laundry Room | 5'7'' x 6'0'' | ||
Lower Level | Bedroom | 8'10'' x 10'8'' | ||
Lower Level | Bedroom | 7'8'' x 10'8'' | ||
Lower Level | Bedroom | 14'6'' x 10'7'' | ||
Main Level | Storage | 3'10'' x 3'3'' | ||
Main Level | Primary Bedroom | 12'3'' x 18'11'' | ||
Main Level | Living Room | 12'5'' x 14'10'' | ||
Main Level | Kitchen | 17'6'' x 11'2'' | ||
Main Level | Dining Room | 17'6'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25338309/125-mill-street-e-elora
Contact us for more information