Welcome to 125 Richardson located in Downtown Rockwood surrounded by mature trees and endless history. This Century home was built in 1918 and sits on a 66 x 132 foot lot and was renovated top to bottom with a steel roof added! Plus in 2018 a brand new 30 x 45 foot million dollar addition with a basement was added. This truly unique wheelchair accessible home hosts 7 bedrooms each with their own gas fireplace and accessible ensuite bathroom and a third floor loft with a half bath. The Kitchen was designed for endless use with side by side Fridge Freezer, two double sinks, and two dishwashers. Finally, the basement has been finished as one open concept room with a Kitchenette, perfect for a games room and entertaining. Blended families, multi-generational families, or even the perfect Bed and Breakfast or Airbnbthe opportunities with this property are endless! (id:40508)
MLS® Number | 40272616 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Porch, Barn |
Bathroom Total | 9 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Water Softener, Water Purifier |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1912 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 6 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3874 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 132 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 Residental |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'11'' x 10'10'' | ||
Second Level | Bedroom | 11'8'' x 14'11'' | ||
Second Level | 3pc Bathroom | 6'0'' x 9'9'' | ||
Second Level | Bedroom | 11'9'' x 20'7'' | ||
Third Level | 2pc Bathroom | 10'3'' x 5'9'' | ||
Third Level | Bedroom | 23'7'' x 19'4'' | ||
Lower Level | 4pc Bathroom | 6'0'' x 7'6'' | ||
Lower Level | Recreation Room | 33'5'' x 30'0'' | ||
Main Level | 3pc Bathroom | 8'7'' x 8'1'' | ||
Main Level | Bedroom | 18'8'' x 13'6'' | ||
Main Level | 3pc Bathroom | 8'7'' x 8'2'' | ||
Main Level | Bedroom | 18'9'' x 13'6'' | ||
Main Level | 3pc Bathroom | 8'7'' x 8'2'' | ||
Main Level | Bedroom | 18'9'' x 13'7'' | ||
Main Level | 3pc Bathroom | 8'7'' x 8'2'' | ||
Main Level | Bedroom | 18'4'' x 13'7'' | ||
Main Level | 2pc Bathroom | 5'8'' x 5'3'' | ||
Main Level | Living Room | 16'5'' x 16'11'' | ||
Main Level | Kitchen | 16'3'' x 16'11'' | ||
Main Level | Dining Room | 16'3'' x 9'1'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24502258/125-richardson-street-rockwood
Contact us for more information