What a GREAT OPPORTUNITY to get into the housing market in this legal duplex! Need help paying down your mortgage? Live in one & rent the second one. Prefer to have the whole house to yourself? It would be very easy to convert the home back to a single family. Or BUILD LIGHTNING-FAST EQUITY by renting both units. MANY UPGRADES IN 2021 incl: New steel roof, soffits, fascia, skylight, dormer shingles, front porch & balcony, interlocking stone driveway widened to allow for 3 cars side by side, all new underground plumbing/waterline to the city, all new luxury vinyl flooring in the main unit & updated bathroom. 200 AMP COPPER WIRING with separate circuit breaker panels in each unit. Separate Hydro Metres & in-suite laundry for each unit. Excellent location at the end of a QUIET CUL-DE-SAC situated next to a park/playground. Easily walk to the Centre in the Square, the Library & all the amenities that downtown has to offer including Rapid Transit, the Kitchener Market, Shops & Restaurants. (id:40508)
MLS® Number | 40495695 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Skylight |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1591 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 60 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-5, 129u |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'11'' x 10'6'' | ||
Second Level | Kitchen | 9'0'' x 5'8'' | ||
Second Level | Living Room | 13'3'' x 11'10'' | ||
Second Level | Primary Bedroom | 8'2'' x 12'1'' | ||
Third Level | Bedroom | 17'2'' x 22'7'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9'3'' x 11'9'' | ||
Basement | Bedroom | 9'6'' x 12'3'' | ||
Basement | Laundry Room | 11'4'' x 4'9'' | ||
Basement | Utility Room | 4'7'' x 5'3'' | ||
Main Level | Primary Bedroom | 10'8'' x 12'10'' | ||
Main Level | Kitchen | 11'2'' x 13'10'' | ||
Main Level | Living Room | 10'9'' x 13'2'' | ||
Main Level | Foyer | 7'7'' x 8'7'' |
https://www.realtor.ca/real-estate/26156898/15-gordon-avenue-kitchener
Contact us for more information