Welcome home! This lovely bungalow is located in a great neighbourhood and close to plenty of amenities with quick access to highway 3. As you enter the front door, you're greeted by the expansive living room that is open to the brand-new Casey's kitchen (2021) and the dining room. Down the hall you'll find the stairs to the side door access, a four-piece bathroom and two good sized bedrooms overlooking the backyard. The basement has large windows and consists of an amazing rec-room with gas fireplace, a den, four piece bathroom and a perfect sized utility/laundry room with ample space for storage. The exterior also has plenty to offer with parking for 3, dedicated electric car charger, front and side access to the home, paver stone patio and a nice mature fully fenced backyard. (id:40508)
MLS® Number | 40399417 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 975 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 50 Ft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 9'9'' x 6'3'' | ||
Lower Level | Utility Room | 14'6'' x 9'3'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Den | 7'8'' x 10'6'' | ||
Lower Level | Recreation Room | 16'3'' x 21'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'1'' x 10'3'' | ||
Main Level | Bedroom | 14'10'' x 10'2'' | ||
Main Level | Kitchen | 16'9'' x 8'2'' | ||
Main Level | Dining Room | 12'6'' x 12'6'' | ||
Main Level | Living Room | 17'4'' x 14'6'' |
https://www.realtor.ca/real-estate/25457753/159-erie-street-st-thomas
Contact us for more information