Check out this 5 Bedroom Bungalow in Birdland! This unique opportunity gives you the option of multi-generational living or a single-family dwelling...you choose! The main floor has 3 bedrooms, a fair-sized kitchen, a dining room, a living room with big bright windows overlooking the covered front porch, 4 piece bathroom, and a main floor laundry room. Walk out from the dining room to a shaded deck and relax in the yard with the view of mature trees. The open concept basement has 2 bedrooms, its own kitchen and laundry room, 4-piece bathroom, dinette area, 2 living room spaces, and lots of storage. You will be impressed with the overall open feel of this home. The doublewide, concrete driveway provides parking for 2 and the oversized single garage is perfect for the car enthusiast and is equipped with a hoist. Close to schools, downtown, rec centre, public transit and more. Come and see this nicely finished and well-kept home that is sure to impress! (id:40508)
MLS® Number | 40285190 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Community Centre |
Features | Park/reserve |
Parking Space Total | 3 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1190 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 4'9'' x 5'10'' | ||
Lower Level | Recreation Room | 25'7'' x 29'11'' | ||
Lower Level | Laundry Room | 10'11'' x 10'8'' | ||
Lower Level | Kitchen | 5'3'' x 13'2'' | ||
Lower Level | Bedroom | 10'8'' x 12'11'' | ||
Lower Level | Bedroom | 10'7'' x 10'6'' | ||
Lower Level | 4pc Bathroom | 10'9'' x 5'9'' | ||
Main Level | Living Room | 16'6'' x 12'7'' | ||
Main Level | Kitchen | 12'9'' x 13'4'' | ||
Main Level | Dining Room | 9'7'' x 9'8'' | ||
Main Level | Bedroom | 12'10'' x 9'10'' | ||
Main Level | Bedroom | 9'6'' x 13'4'' | ||
Main Level | Bedroom | 9'7'' x 8'11'' | ||
Main Level | 4pc Bathroom | 9'6'' x 7'5'' |
https://www.realtor.ca/real-estate/24594829/16-flamingo-drive-elmira
Contact us for more information