Welcome home! This stunning bungaloft is located close to walking trails and schools. With 3,777 total square feet of living space; offering 4 beds, 4 full baths and a loft living space - this home is move in ready! The front entry is spacious w/ upgraded tiling and 9 ft ceilings. Medium toned oak hardwood flooring flows t/out the main floor living spaces. In the front of the home are the first 2 main floor bedrooms w/ large windows and a full bath steps away. The main floor master bedroom has a large walk-in closet and ensuite bath. The back of the home features an open concept living space w/ vaulted ceiling and wall to wall windows. The kitchen offers extra height dark cabinetry, an oversized island and quartz countertops. All appliances are included! The patio doors leads you out to your fully fenced backyard with a 2-tiered deck(2017). Just off the kitchen is a laundry room with garage access. Upstairs you'll find a tremendous loft living space with fourth bedroom and jack and jill bath. In the basement, you will find a recreation room, office, a den (currently being used as a bedroom) and a bonus room (currently being used as a bedroom). (id:40508)
MLS® Number | 40447697 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2211 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c-18, R1d-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 9'7'' | ||
Second Level | Loft | 18'2'' x 13'9'' | ||
Basement | Other | 16'2'' x 12'8'' | ||
Basement | Recreation Room | 17'4'' x 15'3'' | ||
Basement | Office | 14'1'' x 10'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bonus Room | 8'5'' x 7'4'' | ||
Basement | Den | 11'11'' x 11'6'' | ||
Main Level | Laundry Room | 9'8'' x 6'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'7'' x 12'5'' | ||
Main Level | Great Room | 18'3'' x 11'10'' | ||
Main Level | Dinette | 10'11'' x 10'5'' | ||
Main Level | Kitchen | 11'10'' x 10'11'' | ||
Main Level | Bedroom | 12'9'' x 11'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'5'' x 10'5'' |
https://www.realtor.ca/real-estate/25786790/162-powell-road-brantford
Contact us for more information