Maintenance, Insurance, Parking
$260.15 MonthlyWelcome to 1654 Fischer Hallman Rd Unit 2E! Looking practically brand-new, this fantastic rare-to the building 3 bedroom 2 bathroom unit is sure to please. Upon entering, you can find your main floor powder-room, then walk right into your bright open-concept kitchen and dinette; complete with sliding doors leading to your first of three private balconies! Heading upstairs you’ll find a specious living room with a balcony, 4-piece main bathroom, and three spacious bedrooms. This includes the beautiful master bedroom that features a double closet and a large window overlooks a pond. A second bedroom has the third balcony overlooking the pond as well. The large furnace/laundry room provides additional storage. Location, location, location! Close to schools, trails, bus-routes, shopping, the expressway and so much more. Call to book your safe and private viewing today! (id:40508)
MLS® Number | 40380033 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1314 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Storm Sewer |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 49'6'' x 22'11'' | ||
Second Level | Kitchen | 15'10'' x 7'0'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9'0'' x 8'0'' | ||
Third Level | Bedroom | 13'0'' x 8'0'' | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 13'0'' x 11'0'' | ||
Third Level | Living Room | 22'0'' x 11'10'' |
https://www.realtor.ca/real-estate/25301642/1654-fischer-hallman-road-unit-2e-kitchener
Contact us for more information