Maintenance, Insurance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
$2,387.37 MonthlyA truly unique opportunity - this was originally planned to be 2 units instead, at the time of construction a spectacular, one of a kind 2850 sq ft suite was developed. 10 foot ceilings, and a panoramic view of the river and historic old Galt (Cambridge) from the 180 degree wrap around balcony. Luxurious upgrades, finishes and custom millwork throughout. Every nook was carefully planned and is custom to accommodate a gracious lifestyle - both for entertaining and for comfortable family life. The bedrooms are in a separate wing and off a hallway from the primary living areas. Each bedroom has an ensuite bathroom and there is a 2 piece for company. 3 bathrooms, 3 Sitting rooms and gourmet kitchen. 4 walkouts to the 44 foot long balcony. Primary bedroom features a sitting room at the fireplace end, beautiful ensuite with soaker tub and a full dressing room. A favourite feature is the second suite door remains, it's like a back door to the unit. Enter into a large utility/laundry room. Perfect for groceries, sports gear or use as a caterer's kitchen. Includes 2 parking spots and 2 lockers. Condo fees include most utilities - heat, water and central air. (id:40508)
MLS® Number | 40474805 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Visual Exposure, Conservation/green Belt, Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Storage Type | Locker |
Water Front Name | Grand River |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Stucco |
Fire Protection | Alarm System, Security System |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2850 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Surface Water | River/stream |
Zoning Description | (f)c1rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8'1'' x 14'0'' | ||
Main Level | Storage | 4'10'' x 5'1'' | ||
Main Level | Primary Bedroom | 23'4'' x 22'4'' | ||
Main Level | Office | 14'6'' x 15'0'' | ||
Main Level | Living Room | 27'8'' x 22'4'' | ||
Main Level | Laundry Room | 11'2'' x 13'1'' | ||
Main Level | Kitchen | 12'4'' x 18'7'' | ||
Main Level | Foyer | 10'4'' x 8'6'' | ||
Main Level | Family Room | 12'1'' x 12'3'' | ||
Main Level | Bedroom | 9'9'' x 21'11'' | ||
Main Level | 4pc Bathroom | 13'6'' x 11'10'' | ||
Main Level | 4pc Bathroom | 9'11'' x 6'3'' | ||
Main Level | 2pc Bathroom | 5'0'' x 5'1'' |
https://www.realtor.ca/real-estate/26019154/170-water-street-n-unit-uph4-cambridge
Contact us for more information