A fabulous opportunity for those looking for a quiet retirement, an investment property or vacation home! With Airbnb opportunities and a property that’s large enough for an additional bunky or tiny home to pull in more income! Newly built in 2022, unique A Frame home with upper loft bedroom, soaring ceilings and loads of natural light. Wrap around deck for your outdoor enjoyment. Beautiful modern finishes throughout. High efficient home with low monthly fees and a metal roof for years of sustainability. Main level has a bright kitchen with custom cabinets, soft close doors/drawers and farmhouse sink, main floor laundry, a large walk in tiled shower with glass surround in the bathroom and a large living room/dining room combo. Large windows bring light into the home and two sets of slider doors to the rear deck. Open concept, cathedral ceilings with a view of the farmers fields out back. Upper level has a large loft bedroom overlooking the living room and views of both front and rear of the home. Only a 2 minute drive to the boat launch, ice fishing, and hunting. Surrounded by many local wineries and shops, an adventure park with zip-lining, kayaking, and more! All amenities nearby, Port Rowan Beach and shopping only 5 min drive, Turkey Point Beach 12 min drive. This property in one of kind, low maintenance with all of the pleasures of relaxation and adventure all rolled into one location. (id:40508)
MLS® Number | 40459870 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Beach, Country Residential |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Type | Heat Pump |
Size Interior | 950 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 61 Ft |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1/2 Acre |
Size Total Text | 0.27 Ac|under 1/2 Acre |
Zoning Description | Rh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17'6'' x 11'11'' | ||
Main Level | Laundry Room | 4'0'' x 3'0'' | ||
Main Level | Storage | Measurements not available | ||
Main Level | Storage | 11'11'' x 4'4'' | ||
Main Level | 3pc Bathroom | 8'9'' x 7'7'' | ||
Main Level | Kitchen | 12'4'' x 12'10'' | ||
Main Level | Living Room | 22'1'' x 9'11'' |
https://www.realtor.ca/real-estate/25881218/18-queen-street-w-st-williams
Contact us for more information