Maintenance, Insurance, Heat, Landscaping, Water, Parking
$200 MonthlyExcellent investment opportunity in the town of Tillsonburg. This 2 bedroom & 1 bath condo unit is spacious and bright with plenty of closet and storage space. Low condo fee of $200 per month which includes the heat and water in the unit. The laundry is a shared space on the main floor. This condo is located near many amenities such as the dog park, Lake Lisgar, walking trails and Tillsonburg Town centre. The unit is currently rented to a terrific tenant who would be willing to stay and is paying $1400 per month. (id:40508)
MLS® Number | 40365041 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Balcony, Laundry- Coin Operated |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Alarm System |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 886 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 5'5'' x 5' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'1'' x 9'1'' | ||
Main Level | Bedroom | 15'5'' x 11'7'' | ||
Main Level | Living Room | 21'0'' x 11'6'' | ||
Main Level | Eat In Kitchen | 21' x 7'5'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25186134/185-lisgar-avenue-unit-207-tillsonburg
Contact us for more information