Maintenance, Insurance, Property Management, Other, See Remarks, Parking
$647 MonthlyLooking for an affordable downtown place to call home with loads of charm? This is the place for you! A cute and cozy stone townhome on the rivers edge between the Norfolk walking bridge and Wolfond Park! Two bedroom two storey stone townhome with large windows and a quaint courtyard enclosed rear yard. Hardwood floors thru hallways, living room and upstairs 2nd bedroom. Good sized bedrooms with loads of storage space, dormer windows, 2nd floor laundry, 4piece bath. The main floor has oak kitchen cupboards with terra cotta tile floors. There is a 2 piece powder room, and a lovely living room with gas fireplace and rear entrance to courtyard. One parking space and a locker space is provided. Walking distance to downtown, trails, park next door!! Come check it out!! (id:40508)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40366056 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Shared Driveway |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 928 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'2'' x 11'7'' | ||
Second Level | Primary Bedroom | 15'6'' x 10'7'' | ||
Main Level | Living Room | 15'6'' x 11'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 17'9'' x 8'10'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25204948/196-arthur-street-n-unit-1-guelph
Contact us for more information