Stunning West Side semi, renovated top-to-bottom! No detail overlooked. The main floor boasts a living room (currently used as a dining area), breakfast area with sliders to a deck and brand-new kitchen. Stairs with modern glass railing takes you up to the second floor, where you'll find three bedrooms and a four piece main bath. The finished walk-out basement, with in-law potential, offers a recroom (or bedroom), three-piece bath and laundry and utility space. A deck off the main floor offers space for outdoor dining and steps down to the large backyard. Updates include kitchen (4yr), baths (2yr), floors & baseboards (2yr), siding (3yr), all interior closets and doors (2yr), glass stair railing (4yr), windows and door(except for front/side door), front deck (1yr), driveway (1yr). Centrally located within walking distance of schools, Gaslight District dining and entertainment, and amenities. (id:40508)
MLS® Number | 40392043 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Rental Water Softener |
Features | Park/reserve, Paved Driveway |
Rental Equipment Type | Rental Water Softener |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1131 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 28 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'8'' x 5'10'' | ||
Second Level | Bedroom | 10'10'' x 10'6'' | ||
Second Level | Bedroom | 9'9'' x 10'11'' | ||
Second Level | Primary Bedroom | 8'11'' x 14'3'' | ||
Basement | Utility Room | 4'3'' x 4'10'' | ||
Basement | Laundry Room | 14'1'' x 9'0'' | ||
Basement | 3pc Bathroom | 3'9'' x 8'0'' | ||
Basement | Bedroom | 18'2'' x 13'2'' | ||
Main Level | Breakfast | 8'2'' x 11'5'' | ||
Main Level | Kitchen | 10'3'' x 11'5'' | ||
Main Level | Living Room | 18'5'' x 13'5'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25392996/196-woodside-avenue-cambridge
Contact us for more information