Nestled in a quiet and peaceful neighbourhood in Guelph's vibrant downtown, this charming detached century home boasts lovely high ceilings and large windows beaming with sunlight. From the moment you step foot in this house, you will feel at home, from the welcoming front porch, perfect for enjoying your morning coffee or the evening sunset, to the floor plan that is both inviting and functional. After nearly 38 years of raising a family and building lifelong memories, the current homeowners are now ready to pass that opportunity along to the next generation. (id:40508)
MLS® Number | 40414060 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Furnace, Water Heater |
Features | Park/reserve, Paved Driveway |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1870 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1542 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 31 Ft |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | Rib |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'11'' x 7'11'' | ||
Second Level | Bedroom | 9'2'' x 9'9'' | ||
Second Level | Bedroom | 9'2'' x 9'3'' | ||
Second Level | 4pc Bathroom | 7'8'' x 7'5'' | ||
Main Level | Full Bathroom | 9'2'' x 7'11'' | ||
Main Level | Primary Bedroom | 10'3'' x 15'6'' | ||
Main Level | Dining Room | 11'1'' x 12'0'' | ||
Main Level | Living Room | 10'9'' x 15'7'' | ||
Main Level | Dinette | 9'9'' x 10'8'' | ||
Main Level | Kitchen | 9'2'' x 9'0'' |
https://www.realtor.ca/real-estate/25543902/199-suffolk-street-w-guelph
Contact us for more information