Picture Perfect 50 Acre farm, located at the end of a dead-end road in Rural Norfolk. Approx. 30 workable acres of nice sandy loam soil, former ginseng farm that is currently in a cash crop rotation by a tenant farmer ($300/acre). Approx 18 acres in bush and ravine which provides a nice irrigation point. A 46’ x 62’ pack barn, with a 30’x30’ striproom is in great shape and there is also a 28’ x 140’ poly greenhouse previously used for cannabis production with full security fencing and cameras. 600 amp hydro service to the property (200 to house, 200 to barn, 200 to greenhouse). The board and batten home was recently updated and offers 6 bedrooms, 2 full baths, spacious principle rooms, large windows allowing plenty of natural lighting and breathtaking views. This property presents an opportunity for both an ongoing farming operation or start your own endeavour in close proximity to sandy beaches, eco-tourism, wineries, breweries and all of the things that make Norfolk great. Book your private viewing today. (id:40508)
MLS® Number | 40362091 |
Property Type | Agriculture |
Community Features | Quiet Area, School Bus |
Crop | Tobacco |
Equipment Type | Propane Tank |
Farm Type | Mixed, Cash Crop, Greenhouse, Market Gardening, Other |
Features | Cul-de-sac, Ravine, Country Residential |
Parking Space Total | 21 |
Rental Equipment Type | Propane Tank |
Structure | Greenhouse, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Water Purifier, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1864 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Monitored Alarm |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2612 |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 50 |
Size Total | 50 Ac|50 - 100 Acres |
Size Total Text | 50 Ac|50 - 100 Acres |
Zoning Description | A-hl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'10'' x 14'7'' | ||
Second Level | Bedroom | 9'7'' x 14'7'' | ||
Second Level | Bedroom | 9'9'' x 8'10'' | ||
Second Level | Bedroom | 9'10'' x 9'8'' | ||
Second Level | Bedroom | 11'6'' x 14'9'' | ||
Main Level | Foyer | 7'0'' x 9'7'' | ||
Main Level | Bedroom | 12'2'' x 10'8'' | ||
Main Level | Dining Room | 10'0'' x 9'6'' | ||
Main Level | Living Room | 13'8'' x 18'11'' | ||
Main Level | Foyer | 6'0'' x 10'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5'4'' x 9'10'' | ||
Main Level | Kitchen | 12'3'' x 14'7'' | ||
Main Level | Dinette | 8'6'' x 8'8'' |
https://www.realtor.ca/real-estate/25169479/2-silver-hill-side-road-langton
Contact us for more information