This one of a kind property is a must see! This luxurious main home in the heart of Norwich with a large yard has been completely renovated with a large addition and a large granny suite added to the home as well. The granny suite includes a full bathroom and kitchen, a large living room and separate entrance, as well as two full bedrooms, one with an additional open bathroom. The main home includes a luxurious open kitchen and dining room with many of the original features preserved with high ceilings, unique trimming and a timeless staircase. The character was not missed with all the renovations! The kitchen includes a large island, granite countertops, floor-to-ceiling cabinets, stone backsplash, pot fillers, and more! The dining room has ample space for the whole family to dine. This all flows seamlessly into the large family living room with a gorgeous stone work fireplace anchoring this room. There's double doors leading out to your massive composite deck overlooking your gorgeous backyard. Back inside the laundry room connects the granny suite and the main home as well as additional access to your walkout basement. There's two additional finished rooms down here and so much more space to customize into your own. Outdoors this property is a must see, with tranquil views for the town of Norwich you will find a backyard oasis with a hot tub, firepit area, decks, landscaping, and so much more! Full information brochure available upon request. (id:40508)
MLS® Number | 40428020 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4368 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 262 Ft |
Size Frontage | 91 Ft |
Size Irregular | 0.547 |
Size Total | 0.547 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.547 Ac|1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'5'' x 17'10'' | ||
Second Level | Office | 11'1'' x 12'6'' | ||
Second Level | Bedroom | 9'11'' x 14'10'' | ||
Second Level | Bedroom | 11'1'' x 12'3'' | ||
Second Level | Bedroom | 14'0'' x 8'11'' | ||
Second Level | 4pc Bathroom | 6'1'' x 9'7'' | ||
Basement | Storage | 12'0'' x 11'6'' | ||
Basement | Utility Room | 13'7'' x 21'11'' | ||
Basement | Storage | 12'4'' x 4'1'' | ||
Basement | Storage | 25'2'' x 22'5'' | ||
Basement | Storage | 7'8'' x 4'8'' | ||
Basement | Recreation Room | 18'0'' x 13'0'' | ||
Basement | Bedroom | 13'0'' x 10'3'' | ||
Main Level | Bedroom | 10'5'' x 11'2'' | ||
Main Level | 2pc Bathroom | 3'4'' x 6'10'' | ||
Main Level | Bedroom | 14'5'' x 12'9'' | ||
Main Level | Dining Room | 11'11'' x 11'1'' | ||
Main Level | Family Room | 19'6'' x 24'6'' | ||
Main Level | Foyer | 10'10'' x 14'7'' | ||
Main Level | 3pc Bathroom | 12'2'' x 9'8'' | ||
Main Level | Kitchen | 15'4'' x 17'0'' | ||
Main Level | 3pc Bathroom | 7'6'' x 10'7'' | ||
Main Level | Kitchen | 16'5'' x 13'3'' | ||
Main Level | Laundry Room | 9'8'' x 12'3'' | ||
Main Level | Living Room | 14'2'' x 23'3'' |
https://www.realtor.ca/real-estate/25693995/20-main-street-e-norwich
Contact us for more information