Welcome to this charming 2 bedroom, all brick bungalow located in the heart of Paris, Ontario. This lovely home boasts several updates including windows, roof, and bathroom all within the past 10 years. The main floor features a spacious living room, 2 Cozy Bedrooms, and a dining area overlooking the back yard. The updated 5 pc bathroom is conveniently located at the back of the home. The unfinished basement provides endless opportunities for you to create the perfect space for your family. Use it as a workshop, storage area, or finish it off for extra living space - the choice is yours! One of the highlights of this property is its prime location. It offers a lovely back yard, with plenty of gardens and steps over the berm and to the river frontage. Plenty of gardens, and outside fire pits provides a tranquil oasis for you to relax and unwind. You'll love spending your mornings sipping coffee on the deck while listening to the calming sounds of the river. This home is also within walking distance to downtown Paris, where you can enjoy a variety of restaurants, shopping, and entertainment options. Within 1/2 km is the bridge crossing the Nith river to access Lions Park, Pete Lavoie Ball Diamonds and walking trails in Barkers Bush. Don't miss out on the opportunity to make this bungalow your new home. (id:40508)
MLS® Number | 40385666 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | High Traffic Area |
Features | Park/reserve |
Water Front Name | Nith |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Freezer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 956 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | S-r2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8'1'' x 11'1'' | ||
Main Level | Dining Room | 8'8'' x 11'1'' | ||
Main Level | Sitting Room | 7'11'' x 11'1'' | ||
Main Level | Family Room | 14'9'' x 14'4'' | ||
Main Level | Living Room | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 11'0'' | ||
Main Level | 5pc Bathroom | 10'1'' x 4'10'' |
https://www.realtor.ca/real-estate/25342742/20-west-river-street-paris
Contact us for more information