One-of-a-kind home & property on gorgeous country lot complete w/htd saltwater pool, hot tub, waterfall, cabana & breathtaking gardens! If you have a taste for extraordinary then this is the one. This fabulous converted church has been renovated w/all the luxuries needed for today’s lifestyle while maintaining much of the charm & character of yesteryear! Custom solid wood doors w/imported stained-glass window above welcome you into this unique home where you will find a living rm w/soaring ceiling open to the upper level, original pine plank flring, gothic windows & WB stove. The kit offers granite counter, rustic concrete sink, B/I appl’s, brkfst bar, decorative wall moldings, pot lights & more. A stunning fam rm features a vaulted ceiling finished w/stylish shiplap, an eye-catching arched window, shiplap & stone walls & an exposed brick wall. A gas f/p set on stone back drop & 2 garden door W/O’s to the backyard oasis add to the enjoyment. A bdrm, 2-pc & laundry complete the level. The upper level offers 3 spac bdrms (all w/loads of charm), the primary w/lux 4-pc ensuite. Great access to 401 & Milton for all your needs. School bus service provided to area elementary & high schools for both English & French Immersion. (id:40508)
MLS® Number | 40351785 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Southern Exposure, Park/reserve, Country Residential |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 2400 |
Type | House |
Utility Water | Well |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 85 Ft |
Size Frontage | 121 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rv |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'6'' x 10'6'' | ||
Second Level | Bedroom | 10'10'' x 8'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'5'' x 11'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 16'10'' x 10'7'' | ||
Main Level | Breakfast | 19'7'' x 8' | ||
Main Level | Kitchen | 10'8'' x 10'6'' | ||
Main Level | Family Room | 28'1'' x 11'0'' | ||
Main Level | Living Room | 17'6'' x 15'10'' |
https://www.realtor.ca/real-estate/25084760/2040-15-side-road-milton
Contact us for more information