Welcome to the home that has it all! This home is situated on a huge lot with mature trees and privacy heading down a long driveway to your own little oasis. This bungalow home offers 3 bedrooms on the main floor, with the main bedroom boasting a large ensuite with soaker tub and separate shower. This home has large living spaces, vaulted ceilings in the Den, a chef's kitchen, pantry, tons of storage and closet space and double the space in the finished basement! The basement adds 2 second living spaces! a second kitchen and separate entrance, if you wanted to make this home into a granny suite! The backyard is its own oasis, complete with outdoor kitchen, 2 hot tubs, pool, and an additional huge shop in the back offering tons of space for extracirruculars or even a potential small business! Book your private showing today! (id:40508)
MLS® Number | 40480525 |
Property Type | Single Family |
Amenities Near By | Airport, Park |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Water Softener, Washer, Microwave Built-in, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2097 |
Type | House |
Utility Water | Sand Point |
Attached Garage |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Airport, Park |
Sewer | Septic System |
Size Frontage | 101 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 4'11'' x 8'6'' | ||
Basement | Bedroom | 12'7'' x 12'11'' | ||
Basement | Kitchen | 12'0'' x 11'5'' | ||
Basement | Living Room/dining Room | 34'10'' x 12'5'' | ||
Basement | Recreation Room | 25'6'' x 22'11'' | ||
Main Level | Bedroom | 10'5'' x 11'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 11'5'' | ||
Main Level | Bonus Room | 9'11'' x 11'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'9'' x 13'3'' | ||
Main Level | Kitchen | 13'10'' x 16'1'' | ||
Main Level | Den | 24'2'' x 15'7'' | ||
Main Level | Dining Room | 11'7'' x 11'6'' | ||
Main Level | Living Room | 15'9'' x 14'6'' |
https://www.realtor.ca/real-estate/26037901/205-oakhill-drive-brantford
Contact us for more information