Absolutely cute and beautiful home on a hard-to-find 49' x 286' deep lot. The entire home is fully renovated with top notch workmanship and attention to details. Newer furnace, A/C, electrical wiring, plumbing, roof shingles, windows, siding with rigid foam insulation, concrete patio and new maple staircase to the basement (2018). There is a cabin/shed and a small wood shed (2014) in the backyard plus RV hookups in extra wide driveway. Enjoy almost year-round 20 foot diameter concrete firepit in your backyard! This is a well kept home in move-in condition that must be seen to be appreciated! Please view the iGuide video and request for a copy of the list of all the major reno's and upgrades prior to viewing this home! (id:40508)
MLS® Number | 40372653 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Park/reserve |
Parking Space Total | 5 |
Structure | Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 884.5500 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 286 Ft |
Size Frontage | 49 Ft |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1/2 Acre |
Size Total Text | 0.32 Ac|under 1/2 Acre |
Zoning Description | R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'7'' x 10'10'' | ||
Second Level | Bedroom | 12'7'' x 9'3'' | ||
Basement | Utility Room | 11'9'' x 10'4'' | ||
Basement | Recreation Room | 12'1'' x 11'10'' | ||
Basement | Primary Bedroom | 22'5'' x 10'3'' | ||
Main Level | 4pc Bathroom | 7'7'' x 4'11'' | ||
Main Level | Kitchen | 14'0'' x 7'7'' | ||
Main Level | Dining Room | 9'3'' x 8'8'' | ||
Main Level | Living Room | 15'10'' x 15'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25253357/218-sydenham-street-brantford
Contact us for more information