Well cared for bungalow on a large private lot. The main floor has 2 nice sized bedrooms, a functional kitchen with pass-through and a combined living/dining area. The basement offers a cozy gas fireplace in the rec room along with a 2 pc bath and a dry bar. It makes this a great space for entertaining! You'll also find an additional room which can be used as an office or a den. Terrific feel and it's easy to have the sense you have come home! Offers accepted anytime with 48 hours irrevocable. (id:40508)
MLS® Number | 40257092 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 835 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 37 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | 7'2'' x 3'5'' | ||
Basement | Exercise Room | 15'0'' x 10'0'' | ||
Basement | Recreation Room | 19'4'' x 20'0'' | ||
Basement | Den | 11'9'' x 8'3'' | ||
Main Level | 4pc Bathroom | 6'7'' x 7'4'' | ||
Main Level | Dining Room | 8'10'' x 10'2'' | ||
Main Level | Living Room | 15'5'' x 10'3'' | ||
Main Level | Kitchen | 16'5'' x 10'3'' | ||
Main Level | Bedroom | 10'3'' x 8'11'' | ||
Main Level | Bedroom | 12'2'' x 12'3'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24387561/225-grange-street-guelph
Contact us for more information