Remarkable 4 bedroom home W/LEGAL 2 BEDROOM APARTMENT in the South end! This house was FULLY RENOVATED over the past few years, with additional square footage added on the second floor. The lot is extra wide and one of the largest in the area. The kitchen features new white cabinetry, high-end stainless steel appliances & marble backsplash. Kitchen also boasts a bank of pull-out pantry cupboards & large centre island with granite waterfall counter providing ample storage & prep space. Solid wood staircase leads up to primary suite with cathedral ceilings, feature window & a walk in closet. Spa-like ensuite with marble floors, soaker tub, sep shower & oversized vanity with granite counters. There are 3 other generously sized bedrooms with hardwood, large windows & closet space. Head downstairs to LEGAL walk-up basement apt! It offers full kitchen with stainless steel appliances, living room, 2 generously sized bedrooms with double closets & 3pc bath. Large windows allow space to be bright & inviting. Excellent opportunity to use rental income to subsidize large portion of the mortgage. Also the perfect set-up for multigenerational families! Relax on spacious wood deck & take in views of your kids playing in the pool & fully-fenced yard. The homes corner lot location means you have 57 foot lot, and no neighbours to your right. Short walk to Colonial Dr Park & trails nestled throughout neighbourhood. Walking distance of Sir Isaac Brock PS (Top Rated School In Guelph) & St. Ignatius of Loyola CS. Enjoy peace & quiet of this safe neighbourhood while also being surrounded by amenities: restaurants, grocery stores, fitness centres, LCBO, Movie Theatre & more (id:40508)
MLS® Number | 40382730 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, In-law Suite |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2323 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R.1d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'8'' x 18'7'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'11'' x 12'6'' | ||
Second Level | Bedroom | 10'5'' x 10'5'' | ||
Second Level | Bedroom | 13'10'' x 13'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 18'10'' x 9'7'' | ||
Basement | Living Room | 17'5'' x 14'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'2'' x 9'11'' | ||
Basement | Bedroom | 9'6'' x 4'9'' | ||
Main Level | Living Room | 12'8'' x 9'11'' | ||
Main Level | Dining Room | 9'11'' x 9'3'' | ||
Main Level | Kitchen | 11'9'' x 9'11'' | ||
Main Level | Family Room | 25'5'' x 12'6'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25327997/231-summerfield-drive-guelph
Contact us for more information