Just WOW! This 3 bed, 2.5 bath, Hudson model is stunning. Built in 2010 the owners have maintained this house beautifully. The curb appeal welcomes you in and nothing disappoints. Check the photos and you can see why we are so impressed. With an outdoor sprinkler system both front and back, a fully fenced yard and automatic garage door opener nothing has been missed. All this in a wonderful neighbourhood close to trails, schools, parks and shopping. Simply move in and you are home. (id:40508)
MLS® Number | 40463184 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2128 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c-18, R1d-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'2'' x 10'3'' | ||
Second Level | Laundry Room | 5'10'' x 5'8'' | ||
Second Level | Living Room | 17'9'' x 20'4'' | ||
Second Level | 3pc Bathroom | 6'11'' x 7'8'' | ||
Second Level | Bedroom | 11'4'' x 12'0'' | ||
Second Level | Full Bathroom | 11'4'' x 9'10'' | ||
Second Level | Primary Bedroom | 16'7'' x 14'9'' | ||
Basement | Utility Room | 8'9'' x 13'8'' | ||
Basement | Storage | 10'1'' x 20'4'' | ||
Basement | Family Room | 27'9'' x 23'5'' | ||
Main Level | 2pc Bathroom | 4'0'' x 8'6'' | ||
Main Level | Dining Room | 19'8'' x 15'7'' | ||
Main Level | Kitchen | 9'10'' x 11'10'' | ||
Main Level | Breakfast | 7'7'' x 11'10'' | ||
Main Level | Living Room | 10'11'' x 15'10'' |
https://www.realtor.ca/real-estate/25905629/24-lambert-crescent-brantford
Contact us for more information