As the home owner says this is truly a beautiful place to live! Built in 1914 this century home is full of character! The enclosed front porch can be used almost year round and is a great place to relax. The large foyer leads you into the house with stately rooms complete with the historical character of an old home! Upstairs you will find 3 bedrooms, a bonus room and full bath. Original hardwood floors are a nice treat for the feet! There is also a hidden gem under the stairs in the form of a 2 piece bathroom. Fixes the need to run up the stairs when your on the main level. Another great feature are fully functioning wood pocket doors. In the sitting room you will find a gas fireplace for those chilly days. Lets not talk about winter at the moment and reflect on the beauty of the yard. There are 3 large decks with gazebos to sit and relax under the mature trees and listen to mother nature. Also out back you will find a single car garage as well as a carport along with beautiful gardens. Within walking distance to dowtown. Don't let this immaculate century home pass you by! (id:40508)
MLS® Number | 40262459 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Water Softener, Washer, Gas Stove(s), Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1914 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1811 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Carport |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'5'' x 11'6'' | ||
Second Level | Bedroom | 8'11'' x 13'3'' | ||
Second Level | Bedroom | 10'8'' x 14'10'' | ||
Second Level | Primary Bedroom | 11'3'' x 9'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Cold Room | 10'4'' x 3' | ||
Main Level | Porch | 19'10'' x 8'2'' | ||
Main Level | Utility Room | 8'8'' x 11'6'' | ||
Main Level | Other | 10'3'' x 16'1'' | ||
Main Level | Sitting Room | 9'9'' x 11'5'' | ||
Main Level | Laundry Room | 11'9'' x 10'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14'8'' x 13'3'' | ||
Main Level | Dining Room | 12'3'' x 10'6'' | ||
Main Level | Kitchen | 11'5'' x 9'0'' |
https://www.realtor.ca/real-estate/24459448/25-st-andrew-street-paris
Contact us for more information