Welcome Home! This 5 bedrooms 4 bathroom, 2 story house with approx. 3800sqft of finished living space is what you have been looking for. A fully detached home on a large fully fenced 51.7X147 lot boasts a legally and professionally finished 2 bedroom basement, engineered hardwood flooring throughout the main and second floor, fantastic open concept layout, large greet room, modern eat-in kitchen with built-in appliances, granite countertops, center island, a beautiful backsplash with lots of storage. The main floor hosts a large space for your work-from-home convenience. The second floor is equipped with 4 spacious bedrooms, including a huge master bedroom with spa-like ensuite & walk-in closet, and a family room for your late evening retreat. The basement is fully finished with one large bedroom, 3 piece bathroom, and a huge living space for media entertainment or parties. An additional finished storage space with a closet in the basement is a bonus. Just 3mins drive from 401 and conveniently located within 18mins drive to London and 8mins drive to Woodstock will give you the best of both the world. Enjoy living in the serenity of Ingersoll with close proximity to big cities. (id:40508)
MLS® Number | 40382855 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Schools |
Community Features | School Bus |
Features | Park/reserve, Golf Course/parkland, In-law Suite |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Range - Gas, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3800 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 148 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'10'' x 15'8'' | ||
Second Level | Family Room | 11'9'' x 23'11'' | ||
Second Level | Bedroom | 10'3'' x 14'7'' | ||
Second Level | Laundry Room | 8'3'' x 5'9'' | ||
Second Level | 3pc Bathroom | 5'0'' x 12'2'' | ||
Second Level | Bedroom | 12'3'' x 12'9'' | ||
Second Level | 5pc Bathroom | 17'1'' x 6'3'' | ||
Second Level | Bedroom | 14'5'' x 19'5'' | ||
Basement | Bedroom | 9'10'' x 15'1'' | ||
Basement | 3pc Bathroom | 9'2'' x 6'3'' | ||
Basement | Storage | 7'6'' x 6'3'' | ||
Basement | Bedroom | 14'0'' x 14'2'' | ||
Basement | Recreation Room | 16'11'' x 23'7'' | ||
Main Level | Foyer | 10'9'' x 15'7'' | ||
Main Level | 2pc Bathroom | 5'5'' x 5'0'' | ||
Main Level | Bedroom | 17'7'' x 11'4'' | ||
Main Level | Kitchen | 17'7'' x 8'9'' | ||
Main Level | Living Room | 13'11'' x 18'5'' | ||
Main Level | Dining Room | 17'7'' x 10'7'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25321913/27-hartfield-st-street-ingersoll
Contact us for more information