For additional information, please click on Brochure button below. 101 rolling acres in the heart of Bruce County, 60 acres workable, 30 acres pasture with nice corrals, river access. Nice mature yard site with lovely 2 bedroom home and 1.5 bathrooms. Excellent well. Good buildings, shed, barn, standby generator. Highway location. (id:40508)
MLS® Number | 40495731 |
Property Type | Agriculture |
Communication Type | Internet Access |
Community Features | School Bus |
Farm Type | Animal, Boarding, Cash Crop, Hobby Farm |
Live Stock Type | Beef |
Parking Space Total | 10 |
Structure | Bank Barn, Shed, Drive Shed |
Water Front Name | Teeswater River |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Gas Stove(s), Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Cooling Type | None |
Exterior Finish | Wood, Hardboard |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Stove |
Stories Total | 2 |
Size Interior | 1300 |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Cleared Total | 60 Ac |
Fence Total | 100 Ac |
Fence Type | Fence |
Pasture Total | 30 Ac |
Sewer | Septic System |
Size Depth | 900 Ft |
Size Frontage | 1707 Ft |
Size Irregular | 101 |
Size Total | 101 Ac|101+ Acres |
Size Total Text | 101 Ac|101+ Acres |
Soil Type | Clay, Loam |
Surface Water | River/stream |
Zoning Description | A1 Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0'' x 9'0'' | ||
Second Level | 2pc Bathroom | 8'0'' x 5'0'' | ||
Second Level | Bedroom | 13'0'' x 10'0'' | ||
Main Level | Great Room | 30'0'' x 12'0'' | ||
Main Level | Living Room | 13'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | Office | 9'0'' x 12'0'' | ||
Main Level | Kitchen/dining Room | 25'0'' x 15'0'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26138015/2703-bruce-county-road-3-paisley
Contact us for more information