Maintenance,
$127.95 MonthlyEND UNIT! Uptown Gardens presents the VIOLET END UNIT model, a fantastic pre-construction Condo Townhome in Woodstock. Enjoy luxury features of this 2 story, 3 bed, 2.5 bath home, such as 9-foot ceilings on the main floor, carpet-free main floor, and convenient inside entry from the garage. This beautiful townhome comes with all the fixings including for a limited time over $25,000 in upgrades, The Builder Promo Package. This package includes; 5 piece Appliance Package, Air Conditioner, Extended Kitchen Upper Cabinets, Soft Close Cabinets, Kitchen Backsplash and a Wood Deck out back. Do not miss out on your opportunity to own a quality built townhome in the city of Woodstock with low monthly fees of only 127.95! This unit and more available with Spring 2024 closings. Contact the listing agent today. (id:40508)
MLS® Number | 40384744 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stone, Vinyl Siding, Shingles |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1372 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'1'' x 11'9'' | ||
Second Level | Bedroom | 10'9'' x 8'7'' | ||
Second Level | Bedroom | 14'4'' x 8'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'0'' x 8'6'' | ||
Main Level | Dining Room | 11'6'' x 8'3'' | ||
Main Level | Living Room | 17'0'' x 8'8'' |
https://www.realtor.ca/real-estate/25342796/278-hunter-street-unit-1-woodstock
Contact us for more information