This is your chance to own a custom-built home in one of Tillsonburg's most coveted neighbourhoods! This home boasts 3 generous-sized bedrooms, the master with ensuite and walk-in closet. Also on the main floor; handy laundry room and 3-piece bath off the garage entrance, spacious kitchen with an abundance of cabinets and a bay window overlooking the yard as well as a bright sunroom overlooking the gorgeous landscaped yard. You'll have ample parking with the double garage and double-wide driveway. The basement offers a large rec room for gathering with family and friends, a 2-piece bathroom and tons of storage or future development potential. Furnace and a/c (2013), Roof (2009). This home is close to schools, shopping, walking trails and all the amenities Tillsonburg has to offer. You'll fall in love with the home's curb appeal instantly and the peaceful street is sure to please. You won't want to miss this one, book your private showing today! (id:40508)
MLS® Number | 40364877 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1610 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 22'7'' x 12'7'' | ||
Basement | Utility Room | 50'4'' x 12'8'' | ||
Basement | 2pc Bathroom | 9'1'' x 7'8'' | ||
Basement | Recreation Room | 24'5'' x 18'2'' | ||
Main Level | 4pc Bathroom | 9'6'' x 7'1'' | ||
Main Level | Bedroom | 10'2'' x 9'9'' | ||
Main Level | Bedroom | 13'1'' x 9'10'' | ||
Main Level | Full Bathroom | 8'1'' x 4'10'' | ||
Main Level | Primary Bedroom | 15'0'' x 13'7'' | ||
Main Level | 3pc Bathroom | 8'6'' x 8'3'' | ||
Main Level | Laundry Room | 8'6'' x 5'4'' | ||
Main Level | Sunroom | 11'2'' x 9'11'' | ||
Main Level | Kitchen | 14'10'' x 11'0'' | ||
Main Level | Dining Room | 13'2'' x 11'4'' | ||
Main Level | Living Room | 20'9'' x 12'10'' |
https://www.realtor.ca/real-estate/25187188/28-thomas-avenue-tillsonburg
Contact us for more information