Maintenance, Insurance, Landscaping, Other, See Remarks
$503 MonthlyA GREAT PLACE TO MAKE FAMILY MEMORIES IN THIS SPACIOUS TOWNHOME. EXTENSIVE RENOVATIONS INCLUDING ALL NEW FLOORING & CARPETING, NEW TRIM, BASEBOARDS, LIGHT FIXTURES, FRESHLY PAINTED, NEW KITCHEN APPLIANCES, NEWLY RENOVATED BATHS. (id:40508)
MLS® Number | 40386496 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Industrial Park, Quiet Area, Community Centre, School Bus |
Features | Cul-de-sac, Backs On Greenbelt, Park/reserve, Conservation/green Belt, Golf Course/parkland, Paved Driveway |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2050 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'1'' x 10'1'' | ||
Second Level | Bedroom | 12'0'' x 11'1'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'8'' x 11'1'' | ||
Lower Level | Family Room | 22'6'' x 12'4'' | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 11'1'' x 7'11'' | ||
Main Level | Kitchen | 11'1'' x 10'10'' | ||
Main Level | Dining Room | 11'1'' x 9'0'' | ||
Main Level | Living Room | 20'6'' x 11'1'' |
https://www.realtor.ca/real-estate/25360247/30-green-valley-drive-unit-9-kitchener
Contact us for more information