4 Bedroom 2 Bathroom 1202
Raised Bungalow Fireplace Central Air Conditioning Forced Air Landscaped
$799,000
Solitude in the City. This immaculate 4 bedroom, 2 full bathroom Raised Bungalow is tucked away at the end of a quiet cul-de-sac street beside the nature of Bechtel Park. Great curb appeal, tasteful modern decor, over 2000 sq.ft. of finished living space. Bright open concept design main floor Living/Dining room, Kitchen with granite counters and SS appliances including gas stove, raised breakfast bar and a bay window overlooking the gardens. Sliding doors off the kitchen to large deck with retractable awning - perfect for morning coffee & summer BBQ's. Beautiful perennial gardens and private backyard. Generous Primary Bedroom with walk-in closet, renovated main bathroom with glass shower and remote control operated toilet/bidet. The lower level features Family Room with large windows and corner gas fireplace, 4th Bedroom/Office, full Bathroom including air jet tub and heated floor. Large Laundry & storage room. In-law potential with separate garage entrance. Carpet-free throughout. Upgrades include: furnace & humidifier (2022), garage door, 2 remotes & outside pad (2020), roof (2013), reverse osmosis water filter (2019), water heater (2018), washer/dryer (2021), European 3 pane 2 way opening windows found extensively throughout the house (2020). Double car garage and driveway for 4 cars. Minutes to highway, schools, shopping, churches, Grand River pathways, leash-free dog park, tennis court, soccer & baseball fields offered at Bechtel Park. Vacant lot beside house since 1994 - current owner maintains & utilizes lot. (id:40508)
Property Details
MLS® Number | 40384187 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Park/reserve, Golf Course/parkland, Automatic Garage Door Opener |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Gas Stove(s), Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1202 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | 11'4'' x 9'9'' |
Basement | Laundry Room | | | 15'8'' x 11'2'' |
Basement | 3pc Bathroom | | | 8'8'' x 7'2'' |
Basement | Bedroom | | | 14'10'' x 10'6'' |
Basement | Family Room | | | 20'2'' x 12'0'' |
Main Level | 3pc Bathroom | | | 7'7'' x 4'11'' |
Main Level | Bedroom | | | 10'0'' x 9'10'' |
Main Level | Bedroom | | | 12'4'' x 8'11'' |
Main Level | Primary Bedroom | | | 15'5'' x 14'7'' |
Main Level | Dining Room | | | 15'11'' x 8'7'' |
Main Level | Living Room | | | 15'11'' x 12'10'' |
Main Level | Kitchen | | | 15'10'' x 10'0'' |
https://www.realtor.ca/real-estate/25347561/301-general-place-kitchener