Looking for low maintenance and ease of mobility? This brand new 3+1 bedroom, 2 bath all brick bungalow is set on a 1/4 acre pie-shaped lot in desirable Breithaupt Park. Enjoy morning coffee on the covered front porch. The open concept kitchen with island is a great place to entertain and chat with family and friends. Sliding doors from the kitchen lead to a sunny patio with 2 sheds, and a fully fenced, treed lot with room for a garden, pool, hot tub, garage or granny flat. The fully finished basement has in-law potential with a 4th bedroom with an egress window, 3 piece bathroom, open concept rec room/games room and laundry. There's parking for 3 on the concrete driveway. All this minutes from the City of Kitchener's Breithaupt Centre featuring an indoor pool, gym with pickleball, yoga, a splash pad, baseball diamonds, picnic areas and walking trails. (id:40508)
MLS® Number | 40377761 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Southern Exposure, Park/reserve |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Softener, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 51 Ft |
Size Irregular | 0.249 |
Size Total | 0.249 Ac|under 1/2 Acre |
Size Total Text | 0.249 Ac|under 1/2 Acre |
Zoning Description | R2a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 22'0'' x 18'0'' | ||
Lower Level | Bedroom | 10'9'' x 10'0'' | ||
Lower Level | Laundry Room | 11'0'' x 4'6'' | ||
Lower Level | 3pc Bathroom | 9'0'' x 5'6'' | ||
Main Level | 4pc Bathroom | 8'0'' x 7'0'' | ||
Main Level | Bedroom | 10'6'' x 8'0'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'4'' x 9'0'' | ||
Main Level | Living Room | 16'0'' x 12'0'' | ||
Main Level | Eat In Kitchen | 16'0'' x 11'0'' |
https://www.realtor.ca/real-estate/25290177/305-hartwood-avenue-kitchener
Contact us for more information