New build that is ready to leased! 3 bedroom, 2.5 bath townhouse with 8 foot long terrace accessible from the kitchen. Home has private entrance with foyer landing that goes up to the main floor with 9ft ceilings, open concept kitchen, living room, 2pc bath, pantry/closet and laundry closet. Second floor has 3 bedrooms, 4pc main bath and the primary bedroom has a 3 pc ensuite bath. Kitchen has quartz countertops, stainless steel appliances and oversized island with double sink and countertop overhang for seating. Upstairs, the large master suite and a 4 piece ensuite with a walk-in shower. The two additional bedrooms receiving lots of natural light with large windows with generous closet space. Snow removal is on road only. Grass is cut for you. Pets allowed within condo regulations. Close proximity to schools and shopping. (id:40508)
MLS® Number | 40411505 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Golf Course/parkland, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Water Meter |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Hardboard |
Fire Protection | None |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1641 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'2'' x 13'4'' | ||
Second Level | Bedroom | 9'4'' x 13'4'' | ||
Second Level | Laundry Room | 3'2'' x 4'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 10'10'' x 14'10'' | ||
Main Level | Living Room | 15'7'' x 18'8'' | ||
Main Level | Eat In Kitchen | 9'0'' x 12'4'' | ||
Main Level | Foyer | 3'7'' x 4'2'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25522571/361-quarter-town-line-unit-1004-tillsonburg
Contact us for more information