Great bungalow starter on a 40 X 109 ' lot with parking for 2-3 cars. This 3 Bedroom home features an addition of a dining room and a spacious master bedroom with two closets. Sliding door walk out from dining room to a deck and a partially fenced yard. Lower level features finished rec room, office/den area with laminate flooring, rough in for a washroom, and a laundry room. (id:40508)
MLS® Number | 40366333 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1041 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 10'0'' x 9'0'' | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Laundry Room | 15'0'' x 11'0'' | ||
Lower Level | Recreation Room | 22'0'' x 10'6'' | ||
Main Level | Bedroom | 10'0'' x 9'6'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Main Level | Dining Room | 13'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | 7'7'' x 5'4'' | ||
Main Level | Kitchen | 12'0'' x 8'0'' | ||
Main Level | Living Room | 14'0'' x 12'0'' |
https://www.realtor.ca/real-estate/25198359/363-weir-street-n-hamilton
Contact us for more information