Maintenance, Insurance, Heat, Electricity, Landscaping, Water, Parking
$1,044.23 MonthlyWelcome to Columbia Place! Centrally located with easy access to UpTown Waterloo and the expressway. This updated unit features 1175 sqft of open concept living. A bright corner unit boasting a spacious primary bedroom, en-suite and walk-in closet! TONS of storage; if you are looking for closet space, this is the one for you! A good size second bedroom and full bath. The den would make a great home office, nursery or yoga room! Updated lighting throughout. Rounding out the unit is the in-suite laundry. Private storage locker and underground parking. Newer Furnace and A/C. Fantastic amenities include a car wash, indoor pool, sauna, games room, library, woodworking shop, exercise room and billiards room...something for everyone! The all-inclusive condo fee covers all of this and all utilities! Close to both Universities, shopping and transit. Don't miss out on such a great opportunity; book your PRIVATE showing today! (id:40508)
MLS® Number | 40290822 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Park/reserve, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1982 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security System |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1175 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Covered |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rmu-81 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5'9'' x 7'1'' | ||
Main Level | Den | 7'1'' x 12'5'' | ||
Main Level | 3pc Bathroom | 4'9'' x 9'8'' | ||
Main Level | Bedroom | 12'3'' x 8'6'' | ||
Main Level | Full Bathroom | 6'9'' x 3'3'' | ||
Main Level | Primary Bedroom | 12'1'' x 14'7'' | ||
Main Level | Living Room | 21'4'' x 11'1'' | ||
Main Level | Dining Room | 9'11'' x 8'3'' | ||
Main Level | Kitchen | 13'9'' x 7'7'' |
https://www.realtor.ca/real-estate/24644501/375-king-street-unit-1202-waterloo
Contact us for more information