Perfection!! Quality built 4 bedroom home located on a beautiful walk-out lot backing onto Sally Creek Golf Course. Stone, stucco and brick exterior, stunning front entry with double doors, 9’ ceilings on the mainfloor, engineered hardwood flooring throughout the open concept living area, natural gas fireplace with full height stone accent, custom cabinetry with quartz countertops throughout, Kitchen-Aid fridge, dishwasher & range, beverage centre with decorative glass cabinets and wine storage, rear covered deck overlooking the picturesque golf course beyond. The home features solid wood staircases leading both upstairs and to the walk-out basement with its large windows, patio door and bathroom rough-in. On the second floor there are 4 bedrooms, the primary bedroom has a spacious walk-in closet and luxurious ensuite with every amenity… heated floors, huge tile/glass shower, free-standing tub, double sinks, quartz countertops. This home is in a class of its own and is ready for occupancy! (id:40508)
MLS® Number | 40343629 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Equipment Type | Rental Water Softener, Water Heater |
Features | Golf Course/parkland, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Refrigerator, Gas Stove(s), Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2404 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Pud-1(h) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'1'' x 12'5'' | ||
Second Level | Bedroom | 10'2'' x 12'6'' | ||
Second Level | Bedroom | 13'10'' x 12'7'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'10'' x 18'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 8'0'' x 5'10'' | ||
Main Level | Laundry Room | 8'0'' x 5'1'' | ||
Main Level | Dining Room | 13'9'' x 13'1'' | ||
Main Level | Kitchen | 14'8'' x 9'0'' | ||
Main Level | Living Room | 17'10'' x 15'8'' | ||
Main Level | Foyer | 8'7'' x 7'4'' |
https://www.realtor.ca/real-estate/25021874/391-masters-drive-woodstock
Contact us for more information