Welcome home to this well maintained, all brick bungalow, in the family-friendly city of Woodstock! Located in a quiet and established neighbourhood, this charming bungalow has 3 sizeable bedrooms on the main floor, a 4-piece bath and a dining area with sliding doors leading to the deck and fully fenced yard. The basement boasts a large rec room and has ample space for your many storage needs. This home sits on a 77x100ft lot with lots of parking space and a solidly built 12x10 storage shed (2021) to tuck away your tools and garden supplies. Conveniently located to schools, parks, the 401 and other amenities. Whether you're looking for a home to raise a family, downsize or simply invest in real estate, come and see how you can make this your new home! (id:40508)
MLS® Number | 40281900 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Communication Type | Internet Access |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1095 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 77 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bonus Room | 31'0'' x 11'2'' | ||
Basement | Family Room | 31'0'' x 11'0'' | ||
Main Level | 4pc Bathroom | 4'10'' x 7'5'' | ||
Main Level | Living Room | 19'1'' x 11'3'' | ||
Main Level | Bedroom | 12'0'' x 13'6'' | ||
Main Level | Bedroom | 11'3'' x 11'4'' | ||
Main Level | Bedroom | 11'0'' x 8'5'' | ||
Main Level | Dining Room | 10'0'' x 17'3'' | ||
Main Level | Kitchen | 10'3'' x 14'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24573587/396-powell-street-woodstock
Contact us for more information