Maintenance, Insurance, Landscaping, Property Management
$303.25 MonthlyRarely offered for sale is this Curve rock condominium end unit townhouse with an attached Garage. Upstairs a freshly painted 2 bedroom, 1 bath bright open concept floor plan allowing for family get togethers. Off the living room are french doors to the back deck where you can enjoy the nature year round. The basement has been fully finished with a recreation area and another bedroom and bathroom, perfect for when family come to stay. This immaculate unit is centrally located close to all the downtown amenities Mount forest has to offer as well as medical facilities close by. Come view the many features this home has to offer! (id:40508)
MLS® Number | 40392635 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Party Room |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1183 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 10'11'' x 8'5'' | ||
Basement | Utility Room | 14'2'' x 12'4'' | ||
Basement | Bedroom | 10'11'' x 12'11'' | ||
Basement | Recreation Room | 14'7'' x 36'2'' | ||
Main Level | 4pc Bathroom | 11'4'' x 5'2'' | ||
Main Level | Laundry Room | 7'6'' x 6'0'' | ||
Main Level | Bedroom | 10'0'' x 13'1'' | ||
Main Level | Primary Bedroom | 13'0'' x 12'0'' | ||
Main Level | Dining Room | 16'0'' x 12'2'' | ||
Main Level | Kitchen | 10'8'' x 9'1'' | ||
Main Level | Living Room | 18'6'' x 16'7'' |
https://www.realtor.ca/real-estate/25412096/401-birmingham-street-e-unit-a10-mount-forest
Contact us for more information