A hop, skip and a jump to Lake Lisgar and Lake Lisgar water park. This 4 + bed, 3 bath home is situated on a corner lot. The main floor features an oversized eat-in kitchen with plenty of cupboard space, a living room with gas fireplace and sliding glass doors to the backyard, the primary bedroom with private ensuite and a large walk-in closet, an office/den and full bath finish off the main floor. Up the stairs are 3 generous bedrooms with a third full bath. The second floor family room has a gas fireplace, surround sound and separate heating and cooling which could be used as a cigar room. Entering the full sized lower level you will find a finished rec room, the laundry room and a partially finished area that can be used for storage or transformed into an in-law suite. The fully fenced backyard contains a shed with hydro and an outdoor sprinkler system. Close to amenities, schools, golf course, restaurants. (id:40508)
MLS® Number | 40359235 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Shopping |
Equipment Type | Rental Water Softener, Water Heater |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2333 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.114 |
Size Total | 0.114 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.114 Ac|1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 15'11'' | ||
Second Level | Bedroom | 16'2'' x 11'10'' | ||
Second Level | Bedroom | 12'2'' x 8'11'' | ||
Second Level | Sitting Room | 11'7'' x 10'10'' | ||
Second Level | Living Room | 19'8'' x 10'10'' | ||
Basement | Storage | 22'5'' x 22'1'' | ||
Basement | Utility Room | 15'3'' x 22'1'' | ||
Basement | Recreation Room | 29'4'' x 14'9'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'3'' x 13'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 16'5'' x 23'1'' | ||
Main Level | Office | 11'2'' x 9'2'' | ||
Main Level | Living Room | 24'6'' x 15'2'' |
https://www.realtor.ca/real-estate/25146789/41-concession-street-e-tillsonburg
Contact us for more information