Prime parcel of land just north of Tillsonburg, Huron Clay soil type. Total 84 acres with 65 workable. Older home rented out and in as is condition. Century Barn in back corner. Current crop is winter wheat. See virtual tour link for birds eye view of the property. Excellent location on the outskirts of Tillsonburg, may have future development potential. All measurements approximate (id:40508)
MLS® Number | 40348541 |
Property Type | Agriculture |
Amenities Near By | Shopping |
Community Features | School Bus |
Crop | Grains |
Farm Type | Animal, Mixed, Cash Crop, Hobby Farm, Other |
Features | Country Residential |
Live Stock Type | Beef |
Parking Space Total | 7 |
Bathroom Total | 1 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Type | Forced Air, No Heat |
Stories Total | 2 |
Size Interior | 1800 |
Utility Water | Well |
Detached Garage |
Access Type | Highway Access |
Acreage | Yes |
Cleared Total | 65 Ac |
Land Amenities | Shopping |
Sewer | Septic System |
Size Total Text | 50 - 100 Acres |
Soil Type | Clay |
Zoning Description | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | '0'' x '0'' | ||
Main Level | Living Room | '0'' x '0'' | ||
Main Level | Kitchen | '0'' x '0'' |
https://www.realtor.ca/real-estate/25080433/412415-cranberry-line-south-west-oxford-twp
Contact us for more information