Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$480 MonthlyThis lovely move-in ready home is priced to sell and is nestled in the private and peaceful gated community of Mini Lakes in Puslinch, minutes away from Guelph! 44 Dogwood Road features 2 parking spots out front, the home is located across a greenspace and around the corner you'll be able to enjoy the summer at the community pool! A large deck stretches from one side of the home to the other! Upon entering, you're welcomed with a bright and spacious living room with a vaulted ceiling and gas fireplace! Enjoy meals in the dining room or in the open and airy kitchen with large peninsula. There are two spacious and well-lit bedrooms with natural light, and a 4-piece bathroom. Laundry is located conveniently! Outside there is tons of room on the deck to entertain in the day and night during the warm spring and summer months! The home is located on a nice lot, landscaped with trees and flowers! This is your chance to break out of apartment living and enter into the picturesque park of Mini Lakes! (Water is included in the fees). If you feel like you can imagine this place as your next home... contact your Realtor today for a private viewing! (id:40508)
MLS® Number | 40380692 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground |
Community Features | Quiet Area, Community Centre |
Features | Park/reserve, Conservation/green Belt, Country Residential |
Pool Type | Pool |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 960 |
Type | Modular |
Utility Water | Community Water System |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground |
Sewer | Private Sewer |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'0'' x 6'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 11'0'' | ||
Main Level | Kitchen | 9'0'' x 9'0'' | ||
Main Level | Dining Room | 8'0'' x 8'0'' | ||
Main Level | Living Room | 10'0'' x 10'0'' |
https://www.realtor.ca/real-estate/25305610/44-dogwood-road-puslinch
Contact us for more information