This well maintained Residential property offers many opportunities. Zoned C3 (residential/commercial) it is centrally located in a quiet area. Convert back to single family residence with work from home options. Being close to beautiful Southside Park, local eateries, the art gallery and library, 2 golf courses, and 5 schools, this is a unique property with a 3 bedroom unit, single bedroom unit and two office spaces. Please review IGuide virtual tour prior to viewing. Convert the three bedroom unit into a larger home. Keep the rental units as they are. Occupy the 3 bedroom apartment and rent the office spaces out. Perfect for running a home business with separate entrances. (Lawyers office, midwifery clinic, massage therapy, chiropractic office, all are consideration) Owner occupied 100% of the rent is used to help qualify for a mortgage. 10% down, 100% of the rent can be used to qualify for 25 year amortization. As a rental property 20% down (some cases could accept gifted funds for part of the down payment) with a 30 year amortization. The more rental income needed the higher the rate will be. (id:40508)
MLS® Number | 40365435 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Oven - Built-in, Water Softener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 3 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 2883.5700 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 4'8'' x 7'10'' | ||
Second Level | Primary Bedroom | 10'6'' x 12'5'' | ||
Second Level | 3pc Bathroom | 10'7'' x 5' | ||
Second Level | Living Room | 15'0'' x 15'3'' | ||
Second Level | Kitchen/dining Room | 11'4'' x 18'7'' | ||
Second Level | 4pc Bathroom | 9'1'' x 13' | ||
Second Level | Bedroom | 12'6'' x 15'5'' | ||
Second Level | Bedroom | 12'8'' x 12'6'' | ||
Second Level | Primary Bedroom | 16'1'' x 12'2'' | ||
Main Level | 2pc Bathroom | 3'2'' x 6'7'' | ||
Main Level | 2pc Bathroom | 4'3'' x 11' | ||
Main Level | Office | 12'4'' x 14'1'' | ||
Main Level | Office | 14'0'' x 19'8'' | ||
Main Level | Office | 10'1'' x 9'11'' | ||
Main Level | Office | 12'4'' x 14'1'' | ||
Main Level | 2pc Bathroom | 3'2'' x 6'7'' | ||
Main Level | Kitchen | 9'7'' x 21'0'' | ||
Main Level | Living Room/dining Room | 12'6'' x 14'6'' |
https://www.realtor.ca/real-estate/25332603/45-wellington-street-s-woodstock
Contact us for more information