Rarely Offered Home In Sought-After Neighbourhood. This Beautiful Property Is Located In A Prime Location. Features A Large Eat-In Kitchen, Perfect For Hosting Family And Friends. You'll Love The Convenience Of The Walk-Out From The Family Room To The Yard, Making Outdoor Entertaining A Breeze. Enter through the large foyer to the great room and Open concept living! You'll Appreciate The Car Garage For Parking And Storage, And The Good-Sized, Landscaped Lot With Curb Appeal! This layout provides lots of natural lighting. Kitchen offers loads of storage space. A large Primary bedroom boasts a full ensuite! Carpet free through out the house. Full basement has large window that provides lots of natural lights. If you have been searching for a great home with tons of character, look no further. Do not miss this opportunity. (id:40508)
MLS® Number | 40463839 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Place Of Worship, Playground |
Community Features | Quiet Area, Community Centre |
Features | Beach |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1398 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Hospital, Place Of Worship, Playground |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 47 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 29'8'' x 28'11'' | ||
Basement | Other | 11'0'' x 17'4'' | ||
Basement | Utility Room | 10'8'' x 9'8'' | ||
Main Level | Primary Bedroom | 13'10'' x 18'1'' | ||
Main Level | Living Room | 15'11'' x 12'7'' | ||
Main Level | Kitchen | 15'10'' x 11'6'' | ||
Main Level | Other | 17'8'' x 25'4'' | ||
Main Level | Dining Room | 15'11'' x 7'4'' | ||
Main Level | Bedroom | 10'1'' x 10'7'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25942434/461-warren-street-goderich
Contact us for more information