The Albion is a historical landmark in the city of Guelph, having been built around 1867, the year of Canada's Confederation. Originally called Stell's Tavern, it expanded to be a premier Hotel and has had various uses, the most recent being a pub on the main floor and entertainment space on the second. This time around, the 3rd floor leased. It is the main floor of about 3,069 sq ft that is being offered for lease with an option for the 2nd floor to be discussed with the landlord since it has been spoken for but not leased at this time. The basement space is included with a lease at no charged rate. At the base of Catholic Hill where the present Basilica stands, The Albion's legacy and renewed life can be yours to ignite once again. The bones are strong; the newly interior limestones tell many a story and would bring back the traditional look of the times. Part of the interior was renovated to do just that by the landlord who is willing to provide his materials with a lease. The renovations are now awaiting your personal touch and branding. Is the Albion calling out to you to bring it back, even in part, to its glorious past? The space is immediately available to you with multiple zoning uses: CBD.1 Only serious enquiries, please. (id:40508)
Name | Albion's Legacy Inc |
MLS® Number | 40359122 |
Property Type | Other |
Amenities Near By | Place Of Worship, Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Southern Exposure, Corner Site, Visual Exposure |
Rental Equipment Type | None |
Sign Type | Unknown |
Appliances | Water Softener |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1856 |
Construction Material | Wood Frame |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Brick, Stone, Wood |
Fire Protection | Alarm System |
Flooring Type | Hardwood, Stone |
Foundation Type | Stone |
Heating Type | Radiant Heat |
Stories Total | 3 |
Size Exterior | 9177.0000 |
Utility Water | Municipal Water |
None |
Access Type | Road Access, Rail Access |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 54 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Cbd.1.1 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25142859/49-norfolk-street-guelph
Contact us for more information