Is it time to move to the country? An affordable lifestyle is waiting for you. A Bright Two Bedroom home in the year round section of Maple Leaf Acres. A well maintained home featuring a large open concept living area including a sitting area with a large window. A separate Dining area and Kitchen with lots of storage. A Double Driveway for ease of parking and a lovely outdoor space, landscaped with a shed for more storage. Amenities include: indoor & outdoor pool, community center with lots of activities, trails, access to Lake Belwood. A quick commuter to Fergus, Guelph, Orangeville. Be able to sit outside this summer and enjoy a campfire & BBQ. (id:40508)
MLS® Number | 40384298 |
Property Type | Single Family |
Community Features | Quiet Area, Community Centre |
Equipment Type | None, Propane Tank |
Features | Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | None, Propane Tank |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Hood Fan, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding |
Heating Fuel | Propane |
Stories Total | 1 |
Size Interior | 893 |
Type | Mobile Home |
Utility Water | Community Water System |
Acreage | No |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8'10'' x 11'3'' | ||
Main Level | Primary Bedroom | 12'9'' x 9'3'' | ||
Main Level | 4pc Bathroom | 7'1'' x 8'8'' | ||
Main Level | Kitchen | 9'7'' x 11'3'' | ||
Main Level | Dining Room | 11'10'' x 11'3'' | ||
Main Level | Living Room | 17'3'' x 9'3'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25333996/493-spruce-street-belwood
Contact us for more information