Welcome to 53.5-55 Duke - a well kept side by side duplex! This duplex hosts a vacant one bedroom unit that has seen many updates, and a fully detached building with a bachelor unit. Both units have separate hydro, gas and water meters which means a huge return on investment for you! The one bedroom unit has a finished basement and in suite laundry. The bachelor unit has a crawl space and in suite laundry. Both units have separate, fenced in backyards. Don't miss this opportunity to own a cash flowing duplex in Brantford today! (id:40508)
MLS® Number | 40284726 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Metal, Vinyl Siding |
Fire Protection | None |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Other |
Stories Total | 2 |
Size Interior | 800 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 12'6'' x 5'4'' | ||
Basement | Laundry Room | 7'1'' x 9'7'' | ||
Basement | Bedroom | 12'11'' x 8'5'' | ||
Main Level | 3pc Bathroom | 5'0'' x 4'8'' | ||
Main Level | Living Room/dining Room | 12'11'' x 9'1'' | ||
Main Level | Bedroom | 7'2'' x 7'1'' | ||
Main Level | 3pc Bathroom | 6'2'' x 6'0'' | ||
Main Level | Kitchen/dining Room | 21'5'' x 10'8'' |
https://www.realtor.ca/real-estate/24609406/535-55-duke-street-brantford
Contact us for more information