PRESENTING STUNNING WELL KEPT CARPET FREE,UPGRADED 4+2 BDRM WITH SEP ENT FINISHED IN LAW SUITE, APPORX 4551 SQFT LIVING AREA ,SURE TO IMPRESS. MAIN FLOOR FEATURES 9FT CEILING WITH FORMAL LIVING AND FAMILY ROOM AND BONUS OFFICE ROOM/GAME ROOM. SPACIOUS UPGRADED KITCHEN WITH ISLAND & BRAKFAST AREA. THERE ARE PATIO DOORS LEADIG TO REAR LRG SIZE DECK & CUSTOMIZED GAZEBO FOR YOUR SUMMER TIME FUN IN BIG BACKYARD. LRG SIZED BACKYARD SHED FOR YOUR EXTRA STUFF & SIDE FENCE DOOR FOR YOUR BOAT OR SMALL TRAILER. UPGRADED MODREN LIGHT FIXTURES THROUGH OUT THE HOUSE. SECOND FLOOR HAS 4 LRG SIZED BEDROOMS. SPENTS TONS OF $$ ON LANDSCAPEING ,CONCRETE WORK. PRIVATE DRIWAY WITHOUT SIDEWALK. PITTOCK LAKE & TRAILS ARE AT YOUR FOOT STEPS. THIS HOME IS PLEASURE TO VIEW. (id:40508)
2:00 pm
Ends at:5:00 pm
MLS® Number | 40470873 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Gazebo, Sump Pump, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3109 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 64 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'5'' x 13'8'' | ||
Second Level | Bedroom | 11'0'' x 20'2'' | ||
Second Level | Bedroom | 11'9'' x 18'5'' | ||
Second Level | Primary Bedroom | 15'7'' x 18'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 14'11'' x 14'9'' | ||
Basement | Great Room | 21'4'' x 17'1'' | ||
Basement | Bedroom | 9'11'' x 14'7'' | ||
Basement | Bedroom | 11'1'' x 14'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Games Room | 10'11'' x 9'8'' | ||
Main Level | Family Room | 16'3'' x 13'4'' | ||
Main Level | Breakfast | 16'3'' x 8'5'' | ||
Main Level | Kitchen | 16'3'' x 10'7'' | ||
Main Level | Dining Room | 11'10'' x 10'11'' | ||
Main Level | Living Room | 17'0'' x 10'11'' |
https://www.realtor.ca/real-estate/25963155/531-tatham-boulevard-woodstock
Contact us for more information