Prime Downtown Location, between Planet Bean & Eric The Baker, across the street from Market Square, City hall, Transit Hub and around the corner from the Farmers Market. Ideal for Retail or offices, available immediately. The space consists of 620 square feet, has a large display window, signage & access to bathrooms. The price is per square foot annually, Gas heat, central air, utilities & taxes are included in the TMI, estimated at $11.00 per square foot annually which is in addition to the base rent. (id:40508)
MLS® Number | 40364444 |
Property Type | Retail |
Features | Southern Exposure |
Sign Type | Unknown, Signband |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Wood |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Size Exterior | 620.0000 |
Type | Retail |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 16 Ft |
Zoning Description | D.1-1 |
https://www.realtor.ca/real-estate/25182874/58-carden-street-guelph
Contact us for more information